Tackle daily floor cleaning with ease using the OCCS510 Commercial 20″ Auto Scrubber
This battery powered walk-behind floor scrubber delivers reliable performance with a 20″ cleaning path, 33″ squeegee, 13-gallon tank, and simple controls for quick operator training. Designed for schools, retail, and commercial spacesefficient, quiet, and built to last. Cleans Concrete, Ceramic Tile, VCT, LVT, & more. Free Standard LTL Shipping.
Included with the 20″ Auto Scrubber (Model OCCS510)
| Soft Brush |
For gentle cleaning on delicate floors |
| Hard Brush |
Ideal for aggressive scrubbing on tougher surfaces |
| Red Pad & Pad Driver |
For standard daily cleaning; pad driver holds pads securely in place |
| Battery |
(2) 12V 100Ah Batteries |
| Charger |
Made for easy & reliable charging |
| Neutral Floor Cleaner |
(2) Gallons of Guardiansafe for most floor types |
| Customer Support |
Lifetime over-the-phone customer support |
| Warranty |
5 Year Limited Warranty |
| Shipping |
Free standard shipping to the continental U.S. |
Key Features of the OCCS510 20″ Auto Scrubber
| Run Time | 3.5 to 4 hours of actual usage on full charge |
| Scrub & Extract | Cleans and vacuums in one passsaves time and water |
| Dual Overflow Protection | Beeping alarm + auto shutoff when recovery tank is full |
| Thickened Polyurethane Wheels | Anti-skid, durable, and floor-friendly |
| Simple User Interface | Intuitive controlseasy training, faster use |
| Aluminum Deck | Heavy-duty corrosion-resistant build for long-term use |
| Linatex Squeegee | High-performance rubber, reversible for extended life |
Technical Specifications
| Cleaning Width | 20 inches |
| Squeegee Width | 33 inches |
| Solution Tank | 13 gallons |
| Recovery Tank | 15 gallons |
| Brush Motor | 550W |
| Suction Motor | 500W |
| Sound Level | <65 dBA |
| Battery | (2) 12V 100Ah |
| Model Number | OCCS510 |
| Brush Weight | 77 lbs |
| Machine Weight | 340 lbs |
| Dimensions with Squeegee | 53 in (L)33 in (W)47 in (H) |
| Dimensions without Squeegee | 52 in (L)22 in (W)47 in (H) |
Most Common Floor Types Auto Scrubbers Can Clean
| Floor Type | Can Scrub? | Notes |
|---|---|---|
| VCT (Vinyl Composition Tile) | Yes | Most common in commercial buildings; use red/white pad for daily cleaning |
| LVT (Luxury Vinyl Tile/Plank) | Yes | Use soft brush or neutral pad; avoid aggressive scrubbing |
| Concrete (Sealed or Polished) | Yes | Use black or green pads for deep cleaning; soft brush for polished surfaces |
| Epoxy-Coated Floors | Yes | Use soft to medium brushes; no aggressive pads |
| Terrazzo | Yes | Use white or red pads; neutral pH cleaners only |
| Rubber Flooring | Yes | Use cylindrical brushes or soft pads; avoid overly wet methods |
| Ceramic Tile / Porcelain Tile | Yes | Best with cylindrical scrubbers; brushes clean grout better than pads |
| Quarry Tile | Yes | Durable, but often textureduse brush over pad for better results |
| Linoleum | Yes | Use neutral cleaner and soft pad; too much pressure can damage it |
| Natural Stone (sealed) | Yes | Use only pH-neutral cleaners and white pad; avoid acidic or aggressive chemicals |
| Resin / MMA / Urethane floors | Yes |
Use red/white pad; verify chemical compatibility with coating manufacturer |
Surfaces to Avoid or Use with Extreme Caution
| Floor Type | Warning |
|---|---|
| Hardwood (real wood) | Notoo much moisture can damage it |
| Carpet | Nouse a carpet extractor, not a scrubber |
| Unsealed Concrete | Riskabsorbs water/chemicals; may leave residue or stains |
| Unsealed Natural Stone | Riskcan etch/damage easily if wrong chemical is used |
| Raised computer floors / Loose tile systems | Can shift tiles or allow water underneath |
Auto Scrubber Production Rate Chart
| Scrubber Size & Type |
Theoretical Max (sq. ft./hr) |
Real-World Rate (70%) |
Notes |
|---|---|---|---|
| 13″ Walk-Behind | 15,000 | 10,500 | Best for tight spaces or small rooms |
| 17″ Walk-Behind | 18,000 | 12,600 | Good mid-size option for offices or small retail |
| 20″ Walk-Behind | 21,000 | 14,700 | Most common; ideal for schools, shops, and commercial buildings |
| 23″ Ride-On | 30,000 | 21,000 | Compact ride-on; good for tight maneuvering with speed |
| 26″ Ride-On | 34,000 | 23,800 | Great for medium-sized facilities and wide corridors |
| 34″ Ride-On | 44,000 | 30,800 | Industrial/facility-grade; fast cleaning for larger open areas |
| 40″ Ride-On | 52,000 | 36,400 | High-volume cleaning in warehouses, big box stores, airports, etc. |
Assumptions:
-
Speed: ~3 mph average cleaning pace
-
Efficiency factor: 70% to account for real-world conditions (refills, obstructions, turns)
-
Surface: Mostly open floor with minimal tight areas
Notes:
-
These are general benchmarksactual performance will vary by operator, floor layout, and soil level.
-
You can use these numbers to estimate labor time, staffing, or justify equipment sizing for a job site.








